Land Area
sqm
NLA
sqm
GFA
sqm
Completion














| Project Name | Logicross Hai Phong |
| Type of Project | Ready-built Warehouse |
| Location | Nam Dinh Vu Industrial Park, Hai Phong |
| Total Area | 150,968 sqm |
| GFA | 88,300 sqm |
| NLA | 85,700 sqm |
| Completion | Q3, 2025 |
| Building layout | 2 blocks |
| Minimum Leasing unit | 4,400 sqm (Approx.) |
| Dock levelers (number) | 96 pieces |
| Clear ceiling height | 10.5 m |
| Floor loading | 3.0 tons/sqm |
| Loading area | 1.3m from Ground Level |
| Sprinkler system | TCVN + ESFR sprinkler |
| Outlet for forklift charging | 3 outlets/1 unit (in warehouse area) |
| Lighting (warehouse) | Nature Lighting, LED 150lx |
| Electric capacity | 25VA (average) |
| Heat insulation | Roof and Exterior wall |
| Environmental certification | EDGE Advanced |
| Security system | Electronic Lock |
| Traffic | 2 gates for transportation, one-way |
| Guardhouse | 2 gates |
| Car parking lot | 20 units |
| Motorcycle parking lot | 480 units |
| Truck parking lot | 10 units |


© MITSUBISHI ESTATE Co., Ltd. All Rights Reserved.